Business & government · House of Keys
Your MHKs.
Every part of the island elects two Members of the House of Keys. Choose your constituency, or the town, village or parish you live in, to see who represents you and how they voted in the divisions recorded since the general election on 24 September 2026.
12 constituencies, 3 divisions recorded since the election. Updated 14 November 2026.
Arbory, Castletown & Malew
5,480 electors3,116 households
- Kirrie JenkinsMHK for Arbory, Castletown & Malew · Tynwald profile ↗
- Jason MoorhouseMHK for Arbory, Castletown & Malew · Tynwald profile ↗
Places in this constituency
- Arbory: East Arbory, West Arbory & Pt East Rushen
- Castletown: Castletown 1, Castletown 2
- Malew: North Malew, South Malew
- Rushen: West Arbory & Pt East Rushen
How they voted
| Sitting | Item and result | Kirrie Jenkins | Jason Moorhouse |
|---|---|---|---|
| 10 Nov 2026House of Keys | QuestionsPut to the vote: That under Standing Order 3.5.1(2) the time for oral Questions be extended to permit further supplementary Questions to be asked and answered at this…Motion carried. | For | For |
| 20 Oct 2026Tynwald Court | Government ProgrammePut to the vote: Motion made – That Tynwald is of the opinion that the Council of Ministers should publish by the end of November a Government document for debate in…Motion unanimously carried. | For | For |
| 13 Oct 2026House of Keys | Nomination of Chief MinisterPut to the vote: Motion put from the Chair under Standing Order 12.6(1) that Mr Thomas be nominated as Chief Minister.Motion carried.The choice was made first by ballot (Mr Thomas 16, Mrs Jenkins 6, 2 spoilt papers), which the Votes and Proceedings record by member but which is not a division. This is the motion put afterwards to confirm it. | Against | For |
Ayre & Michael
4,881 electors2,635 households
- Stephen BroadMHK for Ayre & Michael · Tynwald profile ↗
- Alfred CannanMHK for Ayre & Michael · Tynwald profile ↗
Places in this constituency
- Andreas: Andreas
- Ballaugh: Ballaugh
- Bride: Bride Parish
- Jurby: Jurby
- Lezayre: East Lezayre, West Lezayre
- Michael: Michael
How they voted
| Sitting | Item and result | Stephen Broad | Alfred Cannan |
|---|---|---|---|
| 10 Nov 2026House of Keys | QuestionsPut to the vote: That under Standing Order 3.5.1(2) the time for oral Questions be extended to permit further supplementary Questions to be asked and answered at this…Motion carried. | For | For |
| 20 Oct 2026Tynwald Court | Government ProgrammePut to the vote: Motion made – That Tynwald is of the opinion that the Council of Ministers should publish by the end of November a Government document for debate in…Motion unanimously carried. | For | For |
| 13 Oct 2026House of Keys | Nomination of Chief MinisterPut to the vote: Motion put from the Chair under Standing Order 12.6(1) that Mr Thomas be nominated as Chief Minister.Motion carried.The choice was made first by ballot (Mr Thomas 16, Mrs Jenkins 6, 2 spoilt papers), which the Votes and Proceedings record by member but which is not a division. This is the motion put afterwards to confirm it. | Against | For |
Douglas Central
4,888 electors3,085 households
- Peter ShimminMHK for Douglas Central · Tynwald profile ↗
- Christopher ThomasMHK for Douglas Central · Tynwald profile ↗
Places in this constituency
- Douglas: Albany, Ballabrooie, Eastfield, Somerset & Part Garden City, St Georges, Quay & Tynwald
How they voted
| Sitting | Item and result | Peter Shimmin | Christopher Thomas |
|---|---|---|---|
| 10 Nov 2026House of Keys | QuestionsPut to the vote: That under Standing Order 3.5.1(2) the time for oral Questions be extended to permit further supplementary Questions to be asked and answered at this…Motion carried. | For | For |
| 20 Oct 2026Tynwald Court | Government ProgrammePut to the vote: Motion made – That Tynwald is of the opinion that the Council of Ministers should publish by the end of November a Government document for debate in…Motion unanimously carried. | For | For |
| 13 Oct 2026House of Keys | Nomination of Chief MinisterPut to the vote: Motion put from the Chair under Standing Order 12.6(1) that Mr Thomas be nominated as Chief Minister.Motion carried.The choice was made first by ballot (Mr Thomas 16, Mrs Jenkins 6, 2 spoilt papers), which the Votes and Proceedings record by member but which is not a division. This is the motion put afterwards to confirm it. | For | For |
Douglas East
4,249 electors3,072 households
- Andy SaundersMHK for Douglas East · Tynwald profile ↗
- Joney FaragherMHK for Douglas East · Tynwald profile ↗
Places in this constituency
- Douglas: Crescent, Derby, St Ninians, Strand, Windsor
How they voted
| Sitting | Item and result | Andy Saunders | Joney Faragher |
|---|---|---|---|
| 10 Nov 2026House of Keys | QuestionsPut to the vote: That under Standing Order 3.5.1(2) the time for oral Questions be extended to permit further supplementary Questions to be asked and answered at this…Motion carried. | For | For |
| 20 Oct 2026Tynwald Court | Government ProgrammePut to the vote: Motion made – That Tynwald is of the opinion that the Council of Ministers should publish by the end of November a Government document for debate in…Motion unanimously carried. | For | For |
| 13 Oct 2026House of Keys | Nomination of Chief MinisterPut to the vote: Motion put from the Chair under Standing Order 12.6(1) that Mr Thomas be nominated as Chief Minister.Motion carried.The choice was made first by ballot (Mr Thomas 16, Mrs Jenkins 6, 2 spoilt papers), which the Votes and Proceedings record by member but which is not a division. This is the motion put afterwards to confirm it. | For | For |
Douglas North
4,384 electors2,796 households
- David AshfordMHK for Douglas North · Tynwald profile ↗
- Damian CiappelliMHK for Douglas North · Tynwald profile ↗
Places in this constituency
- Douglas: Glencrutchery Pt Others, N Pt Willaston Pt Glncrutchery
How they voted
| Sitting | Item and result | David Ashford | Damian Ciappelli |
|---|---|---|---|
| 10 Nov 2026House of Keys | QuestionsPut to the vote: That under Standing Order 3.5.1(2) the time for oral Questions be extended to permit further supplementary Questions to be asked and answered at this…Motion carried. | For | For |
| 20 Oct 2026Tynwald Court | Government ProgrammePut to the vote: Motion made – That Tynwald is of the opinion that the Council of Ministers should publish by the end of November a Government document for debate in…Motion unanimously carried. | For | For |
| 13 Oct 2026House of Keys | Nomination of Chief MinisterPut to the vote: Motion put from the Chair under Standing Order 12.6(1) that Mr Thomas be nominated as Chief Minister.Motion carried.The choice was made first by ballot (Mr Thomas 16, Mrs Jenkins 6, 2 spoilt papers), which the Votes and Proceedings record by member but which is not a division. This is the motion put afterwards to confirm it. | For | For |
Douglas South
4,495 electors2,634 households
- Sarah MaltbyMHK for Douglas South · Tynwald profile ↗
- Claire ChristianMHK for Douglas South · Tynwald profile ↗
Places in this constituency
- Douglas: Anagh Coar, Ballaughton, Pulrose
How they voted
| Sitting | Item and result | Sarah Maltby | Claire Christian |
|---|---|---|---|
| 10 Nov 2026House of Keys | QuestionsPut to the vote: That under Standing Order 3.5.1(2) the time for oral Questions be extended to permit further supplementary Questions to be asked and answered at this…Motion carried. | For | For |
| 20 Oct 2026Tynwald Court | Government ProgrammePut to the vote: Motion made – That Tynwald is of the opinion that the Council of Ministers should publish by the end of November a Government document for debate in…Motion unanimously carried. | For | For |
| 13 Oct 2026House of Keys | Nomination of Chief MinisterPut to the vote: Motion put from the Chair under Standing Order 12.6(1) that Mr Thomas be nominated as Chief Minister.Motion carried.The choice was made first by ballot (Mr Thomas 16, Mrs Jenkins 6, 2 spoilt papers), which the Votes and Proceedings record by member but which is not a division. This is the motion put afterwards to confirm it. | For | For |
Garff
5,069 electors2,684 households
- Richard HenthornMHK for Garff · Tynwald profile ↗
- Vicki HewisonMHK for Garff · Tynwald profile ↗
Places in this constituency
- Laxey: Laxey Village
- Lonan: North Lonan, South Lonan
- Maughold: North Maughold, South Maughold
- Onchan: Onchan Parish, Part Howstrake To Garff
How they voted
| Sitting | Item and result | Richard Henthorn | Vicki Hewison |
|---|---|---|---|
| 10 Nov 2026House of Keys | QuestionsPut to the vote: That under Standing Order 3.5.1(2) the time for oral Questions be extended to permit further supplementary Questions to be asked and answered at this…Motion carried. | For | For |
| 20 Oct 2026Tynwald Court | Government ProgrammePut to the vote: Motion made – That Tynwald is of the opinion that the Council of Ministers should publish by the end of November a Government document for debate in…Motion unanimously carried. | For | For |
| 13 Oct 2026House of Keys | Nomination of Chief MinisterPut to the vote: Motion put from the Chair under Standing Order 12.6(1) that Mr Thomas be nominated as Chief Minister.Motion carried.The choice was made first by ballot (Mr Thomas 16, Mrs Jenkins 6, 2 spoilt papers), which the Votes and Proceedings record by member but which is not a division. This is the motion put afterwards to confirm it. | For | For |
Glenfaba & Peel
5,880 electors3,188 households
- Katryna BaptistMHK for Glenfaba & Peel · Tynwald profile ↗
- Daniel DavisonMHK for Glenfaba & Peel · Tynwald profile ↗
Places in this constituency
- German: German Parish
- Patrick: N East Patrick & Pt Marown, North Patrick, South West Patrick
- Peel: Peel 1, Peel 2
How they voted
| Sitting | Item and result | Katryna Baptist | Daniel Davison |
|---|---|---|---|
| 10 Nov 2026House of Keys | QuestionsPut to the vote: That under Standing Order 3.5.1(2) the time for oral Questions be extended to permit further supplementary Questions to be asked and answered at this…Motion carried. | For | For |
| 20 Oct 2026Tynwald Court | Government ProgrammePut to the vote: Motion made – That Tynwald is of the opinion that the Council of Ministers should publish by the end of November a Government document for debate in…Motion unanimously carried. | For | For |
| 13 Oct 2026House of Keys | Nomination of Chief MinisterPut to the vote: Motion put from the Chair under Standing Order 12.6(1) that Mr Thomas be nominated as Chief Minister.Motion carried.The choice was made first by ballot (Mr Thomas 16, Mrs Jenkins 6, 2 spoilt papers), which the Votes and Proceedings record by member but which is not a division. This is the motion put afterwards to confirm it. | For | For |
Middle
4,440 electors2,501 households
- Jane Poole-WilsonMHK for Middle · Tynwald profile ↗
- James CochraneMHK for Middle · Tynwald profile ↗
Places in this constituency
- Braddan: North Braddan, South Braddan
- Marown: Marown
- Santon: Santon
How they voted
| Sitting | Item and result | Jane Poole-Wilson | James Cochrane |
|---|---|---|---|
| 10 Nov 2026House of Keys | QuestionsPut to the vote: That under Standing Order 3.5.1(2) the time for oral Questions be extended to permit further supplementary Questions to be asked and answered at this…Motion carried. | For | For |
| 20 Oct 2026Tynwald Court | Government ProgrammePut to the vote: Motion made – That Tynwald is of the opinion that the Council of Ministers should publish by the end of November a Government document for debate in…Motion unanimously carried. | For | For |
| 13 Oct 2026House of Keys | Nomination of Chief MinisterPut to the vote: Motion put from the Chair under Standing Order 12.6(1) that Mr Thomas be nominated as Chief Minister.Motion carried.The choice was made first by ballot (Mr Thomas 16, Mrs Jenkins 6, 2 spoilt papers), which the Votes and Proceedings record by member but which is not a division. This is the motion put afterwards to confirm it. | For | For |
Onchan
4,994 electors2,975 households
- Dr Rachel GloverMHK for Onchan · Tynwald profile ↗
- Rob CallisterMHK for Onchan · Tynwald profile ↗
Places in this constituency
- Onchan: Ballachurry, Birch Hill, Hague, Part Howstrake
How they voted
| Sitting | Item and result | Dr Rachel Glover | Rob Callister |
|---|---|---|---|
| 10 Nov 2026House of Keys | QuestionsPut to the vote: That under Standing Order 3.5.1(2) the time for oral Questions be extended to permit further supplementary Questions to be asked and answered at this…Motion carried. | No vote recorded | No vote recorded |
| 20 Oct 2026Tynwald Court | Government ProgrammePut to the vote: Motion made – That Tynwald is of the opinion that the Council of Ministers should publish by the end of November a Government document for debate in…Motion unanimously carried. | For | For |
| 13 Oct 2026House of Keys | Nomination of Chief MinisterPut to the vote: Motion put from the Chair under Standing Order 12.6(1) that Mr Thomas be nominated as Chief Minister.Motion carried.The choice was made first by ballot (Mr Thomas 16, Mrs Jenkins 6, 2 spoilt papers), which the Votes and Proceedings record by member but which is not a division. This is the motion put afterwards to confirm it. | For | For |
Ramsey
5,724 electors3,514 households
- Robert CowellMHK for Ramsey · Tynwald profile ↗
- Juan McGuinnessMHK for Ramsey · Tynwald profile ↗
Places in this constituency
- Ramsey: Ramsey North, Ramsey South
How they voted
| Sitting | Item and result | Robert Cowell | Juan McGuinness |
|---|---|---|---|
| 10 Nov 2026House of Keys | QuestionsPut to the vote: That under Standing Order 3.5.1(2) the time for oral Questions be extended to permit further supplementary Questions to be asked and answered at this…Motion carried. | For | For |
| 20 Oct 2026Tynwald Court | Government ProgrammePut to the vote: Motion made – That Tynwald is of the opinion that the Council of Ministers should publish by the end of November a Government document for debate in…Motion unanimously carried. | For | For |
| 13 Oct 2026House of Keys | Nomination of Chief MinisterPut to the vote: Motion put from the Chair under Standing Order 12.6(1) that Mr Thomas be nominated as Chief Minister.Motion carried.The choice was made first by ballot (Mr Thomas 16, Mrs Jenkins 6, 2 spoilt papers), which the Votes and Proceedings record by member but which is not a division. This is the motion put afterwards to confirm it. | For | For |
Rushen
5,446 electors3,075 households
- Michael CroweMHK for Rushen · Tynwald profile ↗
- Mark KempMHK for Rushen · Tynwald profile ↗
Places in this constituency
- Port Erin: Port Erin Village
- Port St Mary: Port St Mary Village
- Rushen: East Rushen, West Rushen Parish
How they voted
| Sitting | Item and result | Michael Crowe | Mark Kemp |
|---|---|---|---|
| 10 Nov 2026House of Keys | QuestionsPut to the vote: That under Standing Order 3.5.1(2) the time for oral Questions be extended to permit further supplementary Questions to be asked and answered at this…Motion carried. | For | For |
| 20 Oct 2026Tynwald Court | Government ProgrammePut to the vote: Motion made – That Tynwald is of the opinion that the Council of Ministers should publish by the end of November a Government document for debate in…Motion unanimously carried. | For | For |
| 13 Oct 2026House of Keys | Nomination of Chief MinisterPut to the vote: Motion put from the Chair under Standing Order 12.6(1) that Mr Thomas be nominated as Chief Minister.Motion carried.The choice was made first by ballot (Mr Thomas 16, Mrs Jenkins 6, 2 spoilt papers), which the Votes and Proceedings record by member but which is not a division. This is the motion put afterwards to confirm it. | For | For |
Sources and how this works
- Constituencies, MHKs, electors and households: the Isle of Man Government’s democracy map (Cabinet Office), checked 13 November 2026. Electors are the people on the register for each constituency, as the map gives them. No licence is published for the map, so only these facts are used. The map spells one member’s surname differently from Tynwald; names here follow Tynwald.
- Votes: the Votes and Proceedings, Tynwald’s formal record of each sitting of Tynwald Court, the House of Keys and the Legislative Council, © Tynwald. A division is a recorded vote; most questions are agreed without one, and those are not shown. A ballot (the choice of a Chief Minister, say) is not a division: where a division is only the motion put afterwards to confirm a ballot, its row says so. Votes are as listed: “No vote recorded” means the member is not in the lists, whether absent, in the chair or not voting; the record does not say which. “The Speaker” is the member who held that office on the day of the vote, from the record of the election (Mr Ashford, elected Speaker on 29 September 2026); “The Acting Speaker” is not matched to anyone.
- Tynwald also publishes electronic votes for Tynwald Court, which it describes as an aid to research rather than the formal record. Where one matches a division here, it is linked from the Tynwald page.
- Updated Saturday 14 November 2026. Report an error →
